Skip to main content

Spooky Forest XC Meet

Fri October 9, 2020 La Grange, KY 40031 US Directions

Results for TigerSharks

Elementary Girls 3K
Place: 2 Score: 65
Clock Time:
1:06:56.4
Bib
6

Member Results

Team Pos Place Score Name Bib Sch Year Time Pace
1 4 4 A. Miles 407 3 12:47.5 4:16/K
2 5 5 Caroline Cundiff 467 5 13:02.4 4:21/K
3 16 16 E. Lindy 389 5 13:35.0 4:32/K
4 19 19 A. Eaton 409 5 13:43.8 4:35/K
5 21 21 K. Durst 557 4 13:47.6 4:36/K
6 22 22 V. Haskins 403 2 13:48.0 4:36/K
7 26 26 R. Patterson 458 5 13:56.5 4:39/K
8 27 >7 A. Mohr 381 3 13:57.2 4:39/K
9 31 >7 E. Haskins 431 4 14:02.7 4:41/K
10 34 >7 E. Hofmann 448 4 14:09.5 4:43/K
11 36 >7 Rory Martin 481 5 14:12.6 4:44/K
12 45 >7 B. Brown 522 4 14:23.4 4:48/K
13 46 >7 Hadley McKee 530 2 14:24.2 4:48/K
14 51 >7 Gabby Piendel 514 4 14:33.4 4:51/K
15 54 >7 L. Angelini 519 4 14:36.0 4:52/K
16 55 >7 Kate Cundiff 404 2 14:38.6 4:53/K
17 56 >7 Riley Cravens 505 5 14:41.6 4:54/K
18 57 >7 E. Beard 543 4 14:50.9 4:57/K
19 59 >7 K. Reichenbach 405 5 14:54.3 4:58/K
20 61 >7 S. Hofmann 503 5 14:55.4 4:58/K
21 76 >7 L. Carrico 542 3 15:17.3 5:06/K
22 80 >7 A. Weisenbarger 443 5 15:22.5 5:08/K
23 86 >7 A. Beard 555 2 15:40.1 5:13/K
24 90 >7 E. Prather 417 3 15:46.4 5:15/K
25 91 >7 R. Prather 474 3 15:50.2 5:17/K
26 92 >7 A. Piascik 420 4 15:53.0 5:18/K
27 93 >7 S. Kratzer 421 5 15:53.3 5:18/K
28 97 >7 Veda Murphy 476 4 16:03.1 5:21/K
29 103 >7 E. Croghan 425 4 16:07.9 5:23/K
30 115 >7 Reece Rankin 423 2 16:28.9 5:30/K
31 128 >7 K. Foree 398 5 17:15.7 5:45/K
32 130 >7 Belle Turner 449 4 17:18.9 5:46/K
33 143 >7 H. Whitworth 387 4 18:08.8 6:03/K
34 148 >7 Gabriela Villagran 485 3 18:21.7 6:07/K
35 152 >7 A. Spradling 340 3 18:47.0 6:16/K
36 153 >7 C. Peyton 376 1 18:48.8 6:16/K
37 164 >7 M. Calhoun 382 4 19:43.5 6:35/K
38 170 >7 S. Gross 361 2 20:20.6 6:47/K
39 185 >7 Ella McClave 453 5 24:11.0 8:04/K
40 189 >7 R. Piascik 498 2 25:32.2 8:31/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.