Skip to main content

Spooky Forest XC Meet

Fri October 9, 2020 La Grange, KY 40031 US Directions

Results for Goshen Gators RC

Elementary Boys 3K
Place: 1 Score: 52
Clock Time:
1:02:06.1
Bib
5

Member Results

Team Pos Place Score Name Bib Sch Year Time Pace
1 2 2 Austin Sears 198 11:43.1 3:54/K
2 6 6 Jonah Terry 127 12:09.4 4:03/K
3 10 10 Landon Johnson 293 12:27.5 4:09/K
4 11 11 Levi Gay 283 12:31.1 4:10/K
5 23 23 Cole Hayden 335 13:14.9 4:25/K
6 34 30 Sawyer Warren 136 13:24.4 4:28/K
7 35 31 Ethan Lare 336 13:24.4 4:28/K
8 36 >7 Riley Johnson 116 13:27.3 4:29/K
9 49 >7 Caleb Cameron 209 13:41.0 4:34/K
10 51 >7 G. Olivier 141 13:46.7 4:36/K
11 52 >7 Connor Marx 242 13:47.5 4:36/K
12 55 >7 O. Wells 238 13:51.7 4:37/K
13 57 >7 Drake Laubach 330 13:53.9 4:38/K
14 60 >7 C. Knight 219 14:07.2 4:42/K
15 77 >7 Evan Tobbe 231 14:40.8 4:54/K
16 82 >7 Santiago Martinez 304 14:57.2 4:59/K
17 86 >7 L. Brodsky 324 15:01.0 5:00/K
18 91 >7 Mason Billingsley 255 15:07.0 5:02/K
19 98 >7 Hunter Warren 186 15:17.5 5:06/K
20 101 >7 Beckett Jones 301 15:22.8 5:08/K
21 102 >7 A. Fee 146 15:25.4 5:08/K
22 103 >7 Henry Masters 203 15:25.8 5:09/K
23 107 >7 Griffin Sayler 162 15:39.9 5:13/K
24 109 >7 Caleb Cox 138 15:45.5 5:15/K
25 111 >7 Oliver Norris 154 15:47.6 5:16/K
26 121 >7 Alec Nagle 272 16:07.5 5:23/K
27 123 >7 Harrison Luckett 197 16:14.4 5:25/K
28 127 >7 Avery Russo 250 16:24.4 5:28/K
29 131 >7 Liam Todnem 320 16:38.2 5:33/K
30 132 >7 Oliver Muench 117 16:39.9 5:33/K
31 136 >7 Josh Bailey 161 16:50.4 5:37/K
32 139 >7 Eli Leavens 290 16:51.2 5:37/K
33 141 >7 Westin Jones 113 16:59.3 5:40/K
34 142 >7 Krew Harley 199 17:00.6 5:40/K
35 170 >7 Cornelius Bezuidenhout 285 19:51.1 6:37/K
36 176 >7 Colsen Sogar 221 20:01.2 6:40/K
37 178 >7 Miles Clem 289 20:15.6 6:45/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.