Skip to main content

Spooky Forest XC Meet

Fri October 9, 2020 La Grange, KY 40031 US Directions

Results for Unattached

Elementary Boys 3K
Place: 5 Score: 105
Clock Time:
1:04:43.3
Bib
4

Member Results

Team Pos Place Score Name Bib Sch Year Time Pace
1 5 5 Will Cameron 222 12:07.4 4:02/K
2 9 9 C. Brown 156 12:20.2 4:07/K
3 26 26 Bennett Nau 276 13:17.6 4:26/K
4 37 32 Judah Nau 327 13:28.7 4:30/K
5 38 33 Elijah MOrrell 157 13:29.3 4:30/K
6 43 37 N. Troutt 217 13:32.9 4:31/K
7 46 38 N. Bamba 140 13:35.8 4:32/K
8 50 >7 Leo Falk 230 13:43.4 4:34/K
9 54 >7 Louis Vasquez 254 13:50.7 4:37/K
10 69 >7 Mason Moore 176 14:27.1 4:49/K
11 70 >7 Jedidiah Shreve 210 14:31.4 4:50/K
12 71 >7 Gabriel Trocan 281 14:32.8 4:51/K
13 79 >7 Lachlan Hayes 216 14:45.0 4:55/K
14 81 >7 Henry Williams 323 14:56.8 4:59/K
15 99 >7 Asher Stinson 105 15:20.5 5:07/K
16 104 >7 Caleb Fletcher 313 15:33.0 5:11/K
17 108 >7 Aleksandr Kratch 166 15:43.8 5:15/K
18 112 >7 Henry Conway 279 15:49.2 5:16/K
19 119 >7 Jeffrey Corbett 261 16:02.0 5:21/K
20 133 >7 Patrick Amunrud 123 16:41.3 5:34/K
21 134 >7 C. Robison 266 16:44.2 5:35/K
22 137 >7 Brady Haddle 143 16:50.5 5:37/K
23 144 >7 Ethan Hodges 253 17:09.4 5:43/K
24 148 >7 Lucas McCallister 200 17:26.9 5:49/K
25 151 >7 Garrett White 190 17:39.2 5:53/K
26 154 >7 Channing Kuzman 177 17:55.9 5:59/K
27 158 >7 Jacob Bussabarger 334 18:12.3 6:04/K
28 160 >7 Eli Reddick 119 18:26.9 6:09/K
29 162 >7 Patrick Maclean 294 18:34.5 6:12/K
30 163 >7 Jameson Hayes 297 18:34.7 6:12/K
31 168 >7 John Shreve 144 19:04.9 6:22/K
32 169 >7 Beckett Moore 224 19:30.8 6:30/K
33 171 >7 Truitt Cecil 169 19:52.9 6:38/K
34 172 >7 Jalon Blair 234 19:54.3 6:38/K
35 175 >7 William Hopkins 106 20:00.9 6:40/K
36 179 >7 Solly Flowers 245 20:20.3 6:47/K
37 180 >7 Silas Turner 322 20:22.5 6:48/K
38 181 >7 James Buckman 332 20:22.7 6:48/K
39 184 >7 Jack Amunrud 249 20:44.5 6:55/K
40 189 >7 Elliot Peters 318 21:51.6 7:17/K

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.